 Limited Time Sale
Limited Time Sale$51.96 cheaper than the new price!!
| Management number | 201007228 | Release Date | 2025/09/17 | List Price | $77.95 | Model Number | 201007228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Display | 3.6/7 digits LCD max reading 6040 counts and bar graph 61 segments | 
| Overrange Indication | Overrange Warning buzzer indication over DCV1000V input and ACV over 750V input, and the rest over flow "OL" indication is displayed | 
| Sampling Rate | 3 times per second; Bar graph 30 times/second | 
| Frequency Response | 50/60Hz | 
| Max Conductor Size | 1.3" (33mm) | 
| Operating Environment | 32° to 104° F (0° to 40° C) 0-85% RH | 
| Storage Environment | -4° to 140° F (-20° to 60° C) 0-85% RH without batteries | 
| Accuracy | at 23±5° C (74.4° F ± 9° F) | 
| Power Supply | (2) R03 or 1.5V AAA Batteries | 
| Dimensions | 9.6"H x 3"W x 1.4"D | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form